Hosted Voip
Hosted PBX
Hosted PBX (sometimes referred to as Cloud PBX) is a a fully featured telephony solution for business. It is cloud-based IP-PBX service, and it is delivered to Customers as an Over the Top (OTT) service via a Customer supplied Third Party Internet connectivity.
Product Features
Availability & Coverage | Australia-wide (across 66CCAs) | |
Connectivity | Over the Top service; Third Party IP Connectivity | |
Contact Terms | 0 months, 12 months, and 24 months | |
Plans/Handsets | Plans | Handsets |
Softphone (Desktop App) | UC One Desktop SoftPhone Client | |
Premium (T48G) | ||
Premium (T48G) | Yealink T48G IP Phone | |
Premium Plus | Yealink T48G IP Phone + Reception SideCart EXP40 | |
(T48G+EXP40) | ||
Standard (T42G) | Yealink T42G IP Phone | |
Cordless (W52P) | Yealink W52P IP Phone | |
Conference (CP860) | Yealink CP860 Conference Phone | |
Conference Plus (CP860 +CPE80) | Yealink CP860 Conference + CPE80 Microphone | |
Phone Numbers | A Direct In Dial Number - Provider allocated or Customer ported | |
Included Calls | Free Internal calls between customer users (within same vPBX) | |
Unlimited Local Calls | ||
Unlimited National Calls | ||
Unlimited Calls to Mobile | ||
| ||
Local Number Porting Carriers | Telstra, Optus, Primus, Symbio Networks, GoTalk, iiNet | |
Voicemail Account (per User) | Included | |
Management Portal (per Customer) | An Admin and End user Online portal access | |
Voice Portal | Included | |
Handset Installation | Customer Self-Install - Pre-configured, Plug & Play | |
Customer Service Guarantee (CSG) | CSG is Not Applicable. | |
Codec Protocols supported | G.711 as default Codec protocol (~100Kbps per voice call) | |
Phone Numbers | A Direct In Dial Number - allocated or Customer ported | |
Supported Key Telephony Features | Call Transfer | |
Telephony features | ||
Call Waiting | ||
Call Forward | ||
Call Park | ||
Do Not Disturb | ||
Speed Dial 8 | ||
and more ... | ||
| ||
Included Customer Features | A Complimentary Hunt Group (minimum 3 users/plans must be purchased) | |
A Complimentary Auto Attendant | ||
| ||
Add-On Customer level Features | Additional Hunt Group(s) | |
Additional Auto Attendant(s) | ||
Additional DID Numbers (Single or Block of Numbers) (10, 50, 100 Number block) | ||
(Additional Cost) | Queue(s) | |
Add-On User Features | Desktop App - Broadsoft UC One Communicator Desktop Softphone Application - N/A for Softphone plan | |
(Additional Cost) | Mobile App - Broadsoft UC One Communicator Mobile Softphone Application | |
Call Queuing | ||
Receptionist App - Basic & Advanced - Broadsoft Receptionist Application (Console) | ||
Headset - Yealink YHS32 |